Summary Table


Hole | Sample | Type | Lith | Easting | Northing | RL | GPS | Carbonates | Sulphide | Risk | *Results (<2°C classified as Not Reactive) | *Visable NO2 after test | *NOx Detected after test | Status |
5014C | 5014C_GT01 | GT | SS | 310508.11 | 6403796.77 | -11.32 | 150.9821483E,32.4885219S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5016C | 5016C_GT02 | GT | ST | 310715.38 | 6404363.55 | -7.60 | 150.9844671E,32.4834474S | no | trace | moderate | 0.16°C Isotherm within hour | none | none | not reactive - test complete |
5017C | 5017C_GT06 | GT | SS | 310434.96 | 6403286.38 | -168.48 | 150.9812675E,32.4931108S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5027C | 5027C_GT06 | GT | SS | 313240.43 | 6398752.45 | 35.38 | 151.0102111E,32.5344624S | high | no | none | no reaction | none | none | not reactive - test complete |
5028C | 5028C_GT04 | GT | SS | 312928.197 | 6398754.77 | 113.15 | 151.0068885E,32.5343888S | high | trace | none | no reaction | none | none | not reactive - test complete |
5028C | 5028C_GT06 | GT | SS | 312928.197 | 6398754.77 | 57.30 | 151.0068885E,32.5343888S | high | trace | none | no reaction | none | none | not reactive - test complete |
5028C | 5028C_GT10 | GT | SS | 312928.197 | 6398754.77 | 24.50 | 151.0068885E,32.5343888S | no | trace | moderate | 0.5°C Isotherm within hour | none | none | not reactive - test complete |
5028C | 5028C_GT17 | GT | SS | 312928.197 | 6398754.77 | -55.36 | 151.0068885E,32.5343888S | no | no | none | no reaction | none | none | not reactive - test complete |
5041C | 5041C_GT19 | GT | SS | 308719.44 | 6404056.01 | 30.30 | 150.9631747E,32.4858782S | no | trace | moderate | 0.23°C Isotherm within hour | none | none | not reactive - test complete |
5041C | 5041C_GT34 | GT | ST,SS | 308719.44 | 6404056.01 | -16.58 | 150.9631747E,32.4858782S | no | trace | moderate | 0.2°C Isotherm within hour | none | none | not reactive - test complete |
5042C | 5042C_GT02 | GT | SS | 308636.464 | 6404849.443 | 123.76 | 150.9624534E,32.4787108S | no | trace | moderate | 0.15°C Isotherm within hour | none | none | not reactive - test complete |
5042C | 5042C_GT12 | GT | SS | 308636.464 | 6404849.443 | -2.27 | 150.9624534E,32.4787108S | high | none | none | no reaction | none | yes | not reactive - test complete |
5045C | 5045C_GT03 | GT | ST | 308963.917 | 6403879.579 | 80.71 | 150.9657394E,32.4875108S | no | trace | moderate | 1.1°C Isotherm within hour | none | none | not reactive - test complete |
5045C | 5045C_GT05 | GT | SS | 308963.917 | 6403879.579 | 64.04 | 150.9657394E,32.4875108S | high | trace | none | no reaction | none | none | not reactive - test complete |
5046C | 5046C_GT06 | GT | SS | 308733.291 | 6403185.163 | 55.32 | 150.9631451E,32.4937316S | no | trace | moderate | 0.5°C Isotherm within hour | none | none | not reactive - test complete |
5046C | 5046C_GT09 | GT | SS | 308733.291 | 6403185.163 | 28.31 | 150.9631451E,32.4937316S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5052C | 5052C_GT15 | GT | SS | 312790.798 | 6398950.774 | -68.15 | 151.0054653E,32.5325985S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5055C | 5055C_GT10 | GT | ST | 309917.340 | 6406516.351 | 194.17 | 150.976413E,32.4639026S | high | high | moderate | no reaction | none | yes | not reactive - test complete |
5062C | 5062C_GT05 | GT | SS | 308261.596 | 6402757.135 | 61.67 | 150.9580402E,32.4975091S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5062C | 5062C_GT12 | GT | ST,SS | 308261.596 | 6402757.135 | -1.90 | 150.9580402E,32.4975091S | no | trace | no reaction | none | yes | not reactive - test complete | |
5062C | 5062C_GT17 | GT | SS | 308261.596 | 6402757.135 | -60.09 | 150.9580402E,32.4975091S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5065C | 5065C_GT06 | GT | 306869.1 | 6404743 | 132.84 | 150.9436341E,32.4793646S | no | trace | moderate | no reaction | none | yes | not reactive - test complete | |
5067C | 5067C_GT02 | GT | SS | 307432.007 | 6404463.284 | 128.22 | 150.949564E,32.481984S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5067C | 5067C_GT06 | GT | SS | 307432.007 | 6404463.284 | 85.62 | 150.949564E,32.481984S | high | trace | none | no reaction | none | yes | not reactive - test complete |
5068C | 5068C_GT07 | GT | SS | 307690.69 | 6405306.62 | 98.96 | 150.9524876E,32.4744259S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5068C | 5068C_GT08 | GT | SS | 307690.69 | 6405306.62 | 93.95 | 150.9524876E,32.4744259S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5069C | 5069C_GT02 | GT | SS | 309585.112 | 6406269.425 | 259.09 | 150.9728301E,32.4660719S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5069C | 5069C_GT05 | GT | ST | 309585.112 | 6406269.425 | 228.06 | 150.9728301E,32.4660719S | no | trace | moderate | 1.2°C Isotherm within hour | none | none | not reactive - test complete |
5071C | 5071C_GT01 | GT | SS | 310530.199 | 6407205.645 | 190.31 | 150.9830689E,32.4577929S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5072C | 5072C_GT10 | GT | SS | 306880.788 | 6406448.672 | 182.18 | 150.9441081E,32.4639895S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5075C | 5075C_GT01 | GT | CG | 313826.031 | 6398767.857 | 198.27 | 151.0164466E,32.534422S | not received | no received | |||||
5075C | 5075C_GT04 | GT | SS | 313826.031 | 6398767.857 | 186.67 | 151.0164466E,32.534422S | high | trace | none | no reaction | none | none | not reactive - test complete |
5076C | 5076C_GT14 | GT | SS | 314203.508 | 6398775.927 | 90.21 | 151.0204656E,32.5344125S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5076C | 5076C_GT15 | GT | SS | 314203.508 | 6398775.927 | 67.75 | 151.0204656E,32.5344125S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5076C | 5076C_GT09 | GT | ST | 314203.508 | 6398775.927 | 16.44 | 151.0204656E,32.5344125S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5091C | 5091C_GT05 | GT | ST | 312505.676 | 6398961.757 | 46.87 | 151.002433E,32.5324514S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5092C | 5092C_GT04 | GT | SS | 311308.954 | 6399551.345 | 78.65 | 150.9898154E,32.5269329S | high | trace | none | no reaction | none | none | not reactive - test complete |
5093C | 5093C_GT05 | GT | SS | 311719.323 | 6402152.474 | 14.47 | 150.9947034E,32.5035521S | high | high | moderate | no reaction | none | none | not reactive - test complete |
5093C | 5093C_GT09 | GT | ST | 311719.323 | 6402152.474 | -49.44 | 150.9947034E,32.5035521S | no | trace | low | no reaction | none | yes | not reactive - test complete |
5093C | 5093C_GT18 | GT | SS,ST | 311719.323 | 6402152.474 | -189.35 | 150.9947034E,32.5035521S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5094C | 5094C_GT05 | GT | SS | 312941.856 | 6403436.209 | -57.11 | 151.0079652E,32.4921851S | high | trace | none | no reaction | none | yes | not reactive - test complete |
5094C | 5094C_GT10 | GT | SS | 312941.856 | 6403436.209 | -125.67 | 151.0079652E,32.4921851S | no | trace | moderate | no reaction | none | yes | not reactive - test complete |
5094C | 5094C_GT17 | GT | SS | 312941.856 | 6403436.209 | -239.10 | 151.0079652E,32.4921851S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5108C | 5108C_GT02 | GT | CG | 314702.099 | 6398690.885 | 74.29 | 151.0257553E,32.5352627S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5108C | 5108C_GT08 | GT | ST | 314702.099 | 6398690.885 | -53.82 | 151.0257553E,32.5352627S | no | trace | moderate | 0.55°C Isotherm within hour | none | none | not reactive - test complete |
5108C | 5108C_GT10 | GT | SS | 314702.099 | 6398690.885 | -74.48 | 151.0257553E,32.5352627S | no | trace | moderate | no reaction | none | none | not reactive - test complete |
5096C | 5096C_GT07 | GT | MS,SD | 311006.007 | 6404915.337 | -40.20 | 150.9876691E,32.4785223S | no | trace | moderate | 0.7°C Isotherm within hour | none | none | not reactive - test complete |
5109C | 5109C_GT01 | GT | SS | 311187.648 | 6400150.901 | 46.16 | 150.9886449E,32.521507S | high | trace | none | no reaction | none | none | not reactive - test complete |
5109C | 5109C_GT12 | GT | SS | 311187.648 | 6400150.901 | -11.20 | 150.9886449E,32.521507S | no | trace | moderate | 0.2°C Isotherm within hour | none | none | not reactive - test complete |
5109C | 5109C_GT08 | GT | MS | 311187.648 | 6400150.901 | -101.65 | 150.9886449E,32.521507S | no | trace | moderate | 0.6°C Isotherm within hour | none | none | not reactive - test complete |
Video
Sample 5055C_GT10
Sample 5093C_GT051