Sentry Page Protection

Home | Summary | Samples |

lake vermont REACTIVITY TESTS December 2020

Download Report


Summary Table

Sample Easting Northing Elev GPS
Carbonates Sulphide Reactivity Temperature Time to Reactive
ID






Risk Isotherm Isotherm
FS_PST__1 648142.226 7513461.351 179.257 148.4399672E -22.4787389S High None Low None NA No
FS_LH__2 648266.056 7513928.355 149.568 148.4411269E -22.4745105S Yes None Low None NA No
SO_VM__3 648483.579 7515046.886 110.686 148.443136E -22.46439S No None Low None NA No
FS_VM__4 648452.697 7514761.257 89.670 148.4428626E -22.4669723S Low None Low None NA No
SO_LH__5 647406.363 7515859.671 108.503 148.4325934E -22.4571429S Low None Low None NA No
SO_PST__6 647757.686 7515715.264 149.639 148.4360204E -22.4584167S No None Low None NA No
CE-LH__7 647109.060 7516431.606 120.999 148.4296518E -22.4520033S High None Low None NA No
CE-VM_8 646907.543 7516657.524 83.329 148.4276729E -22.4499803S High None Low None NA No
NO-VM_9 646312.486 7517330.203 98.518 148.4218295E -22.4439562S High None Low None NA No
NO-LH_10 646484.365 7518846.331 128.592 148.4233597E -22.430249S Yes None Low None NA No
FN_VM_15 645074.852 7519229.926 129.129 148.4096319E -22.4269047S High Yes Moderate None NA No
FN_PST_16 645214.913 7519634.634 185.079 148.4109556E -22.4232378S Low None Low None NA No
NO_PST_17 646619.74 7518882.765 177.946 148.4246714E -22.4299083S High None Low None NA No

MAP


Video


FN_VM-15 in centre
Member Login
Welcome, (First Name)!

Forgot? Show
Log In
Enter Member Area
My Profile Log Out