QCOAL | JUNE 2020
Testing of Samples using AEISG code testing for reactivity over a period of 7 days.
Initial Assessment
Sample No | Easting | Northing | Elev | GPS Co-ord | PH | Carbonates | Sulphide | Reactivity Risk | Temperature Isotherm | Time to Isotherm | Reactive |
---|---|---|---|---|---|---|---|---|---|---|---|
2020RG01 | 6 | No | Trace | High | None | NA | No | ||||
2020RG02 | 6 | No | Trace | High | None | NA | No | ||||
2020RG03 | 8 | Yes | Trace | Low | None | NA | No | ||||
2020RG04 | 8.5 | No | Trace | High | None | NA | No | ||||
2020RG05 | Coal | No | No | Very Low | None | NA | No | ||||
2020RG06 | 7 | No | No | Low | None | NA | No | ||||
2020RG07 | 8.5 | Yes | No | Very Low | None | NA | No | ||||
2020RG08 | 6.5 | No | No | Low | None | NA | No | ||||
2020RG09 | 7.5 | No | No | Low | None | NA | No | ||||
2020RG10 | 9 | Yes | No | Very Low | None | NA | No | ||||
2020RG11 | 7.0 | Yes | No | Very Low | None | NA | No | ||||
2020RG12 | 8.5 | Yes | No | Very Low | None | NA | No |
Results
No samples were found to be reactive
Sample No | Easting | Northing | Temperature Isotherm | Time to Isotherm | Reactive |
---|---|---|---|---|---|
2020RG01 | None | NA | No | ||
2020RG02 | None | NA | No | ||
2020RG03 | None | NA | No | ||
2020RG04 | None | NA | No | ||
2020RG05 | None | NA | No | ||
2020RG06 | None | NA | No | ||
2020RG07 | None | NA | No | ||
2020RG08 | None | NA | No | ||
2020RG09 | None | NA | No | ||
2020RG10 | None | NA | No | ||
2020RG11 | None | NA | No | ||
2020RG12 | None | NA | No |