Sample Locations
TESTING OF SAMPLES USING AEISG CODE TESTING FOR REACTIVITY OVER A PERIOD OF 7 DAYS
AUGUST 2022 | QMR28-08-22
Sample ID | Easting | Northing | RL | Description |
---|---|---|---|---|
BYE_RG_01 | 587686.223 | 7644909.153 | 283.226 | Highly weathered tertairy basalt, dark reddish brown mottled orange, very weak |
BYE_RG_02 | 587659.648 | 7645118.14 | 189.053 | Unweathered Permian, dark grey, carbonaceous siltstone, moderately strong, occasional carbonacaious inclusions |
BYE_RG_03 | 588426.407 | 7640462.748 | 243.517 | Unweatehred Permian calcite cemented nodule (hard), dark grey, Carbonaceos Siltstone, strong |
BYE_RG_04 | 588600.188 | 7640694.248 | 234.622 | Unweathered Permian, dark grey, carbonaceous siltstone, moderately strong, carbonacaious inclusions |
BYE_RG_05 | 588815.072 | 7640662.072 | 270.914 | Highly weathered, brown mottled orange, plastic clay, very weak |
BYE_RG_06 | 588534.172 | 7640653.932 | 227.13 | Pyritic heat affected coal |
BYE_RG_07 | 588867.73 | 7640194.605 | 270.53 | Highly weathered tertairy basalt, dark brown to black, very weak |
BYE_RG_08 | 588151.896 | 7641348.959 | 204.349 | Unweathered Permian, light grey, sandstone, weak |
BYE_RG_09 | 588375.417 | 7641110.92 | 216.348 | Unweathered Permian, dark grey, carbonaceous siltstone, moderately strong, carbonacaious inclusions |
BYE_RG_10 | 588301.63 | 7641023.426 | 214.291 | Slightly weathered permian, light grey, sandstone, weak |
BYE_RG_11 | 588350.821 | 7641616.061 | 203.797 | Unweathered, dark grey, Carbonaceous mudstone, moderately strong |
BYE_RG_12 | 588779.782 | 7641084.139 | 282.969 | Highly weathered tertairy, off-white mottled yellow and orange, clayey siltstone, weak |
Click to enlarge