Sample Description
| Area / Number |
Sample ID | Date | Location | Strat | Description | Temperature (touching bare hand) |
Collected By | East | North | RL |
| RS07 | 179282 | 25-Aug-21 | RS Quaternary Clays | QB | Highly weathered mottled yellow brown clays and sands with sparse gravel | Nil heat | Nicole, Andrew | 643387 | 7290802 | 219 |
| RS08 | 179283 | 25-Aug-21 | RS C Seam | C | Fresh coal with minor pyrite | Nil heat | Nicole, Andrew | 642995 | 7290044 | 190 |
| RS09 | 179284 | 25-Aug-21 | RS Immediately below C Seam | MD | Fresh siltstone with minor claystone | Nil heat | Nicole, Andrew | 642995 | 7290043 | 189 |
| RS10 | 179285 | 25-Aug-21 | RS approx. 40cm below C Seam | MD | Fresh fine grained white sandstone with minor siltstone bands | Nil heat | Nicole, Andrew | 642995 | 7290046 | 189 |
| RS11 | 179286 | 25-Aug-21 | RS stoneband between B and C Seam | MC | Fresh grey siltstone with occasional carbonaceous wisps and minor sandstone lenses | Nil heat | Nicole, Andrew | 642991 | 7289984 | 195 |
| RS12 | 179287 | 25-Aug-21 | RS approx. 3m above X Seam | MX | Fresh light grey siltstone with orange/brown siderite band, siltstone bands and rare pyrite and calcite | Nil heat | Nicole, Andrew | 643171 | 7289972 | 212 |
| RS13 | 179288 | 25-Aug-21 | RS approx. 1m below X floor | MA | Fresh medium grained siltstone with carbonaceous wisps | Nil heat | Nicole, Andrew | 643134 | 7289969 | 210 |
| RS14 | 179289 | 25-Aug-21 | RS above X Seam | MX | Fresh light grey siltstone with occasional sandstone band and occasional carbonaceous wisps and siderite nodules | Nil heat | Nicole, Andrew | 643135 | 7290924 | 203 |
| RS15 | 179290 | 25-Aug-21 | RS approx. 1.5m above B Seam roof | MB | Fresh light grey siltstone and white sandstone interbedded with carbonaceous bands and coaly wisps | Nil heat | Nicole, Andrew | 643029 | 7290852 | 183 |
| SC01 | 179291 | 25-Aug-21 | SC Quaternary Clays | QB | Highly weathered brown clay with white secondary mineralisation | Nil heat | Nicole, Andrew | 641114 | 7297832 | 237 |
| SC02 | 179292 | 25-Aug-21 | SC Tertiary Basalt | TB | Fresh crystalline basalt | Nil heat | Nicole, Andrew | 641514 | 7299269 | 222 |
| SC03 | 179293 | 25-Aug-21 | SC approx. 1m below D Seam in test pit | FD | Fresh medium grey siltstone with interbedded fine grained sandstone | Nil heat | Nicole, Andrew | 641744 | 7297660 | 184 |
| BW11 | 179294 | 25-Aug-21 | BW approx. 3m above B Seam roof | MB | Fresh white sandstone fine to medium grained | Nil heat | Nicole, Andrew | 641372 | 7294406 | 212 |
| BW12 | 179295 | 25-Aug-21 | BW approx. 2m above B Seam roof | MB | Fresh medium grey siltstone with carbonaceous wisps | Nil heat | Nicole, Andrew | 641585 | 7294795 | 222 |
| BW13 | 179296 | 25-Aug-21 | BW approx. 1m above B Seam roof | MB | Fresh fine grained sandstone with interbedded siltstone | Nil heat | Nicole, Andrew | 641585 | 7294794 | 221 |
| MW01 | 179297 | 26-Aug-21 | MW immediately above X Seam in blasted ground | MX | Fresh white fine to medium grained sandstone with carbonaceous wisps | Nil heat | Nicole, Andrew | 644016 | 7291719 | 210 |
| MW02 | 179298 | 26-Aug-21 | MW approx. 1m below X seam in blasted ground | MA | Fresh medium grey siltstone with siderite bands and coaly wisps | Nil heat | Nicole, Andrew | 644017 | 7291717 | 208 |
| MW03 | 179299 | 26-Aug-21 | MW Quaternary sands and clay | QB | Highly weathered light brown clayey sand | Nil heat | Nicole, Andrew | 644129 | 7291607 | 218 |
| MW04 | 179301 | 26-Aug-21 | MW Tertiary Basalt | TB | Crystalline basalt slightly weathered along fractures | Nil heat | Nicole, Andrew | 644121 | 7291888 | 232 |
| MW05 | 179302 | 26-Aug-21 | MW above B Seam / below A Seam | MB | Slightly weathered siltstone with iron stained bands | Nil heat | Nicole, Andrew | 643881 | 7292602 | 231 |
| MW06 | 179303 | 26-Aug-21 | MW Immediately above A Seam roof | MA | Slightly weathered light grey siltstone | Nil heat | Nicole, Andrew | 643932 | 7292565 | 232 |
| MW07 | 179304 | 26-Aug-21 | MW Immediately above B Seam roof | MB | Slightly weathered very fine grained to fine grained white sandstone | Nil heat | Nicole, Andrew | 643799 | 7292718 | 233 |
| MW08 | 179305 | 26-Aug-21 | MW immediate D floor - ripped section of D floor | FD | Fresh medium grey siltstone with pyrite along fractures and rare carbonaceous wisps | Nil heat | Nicole, Andrew | 643676 | 7291956 | 158 |
| MW09 | 179306 | 26-Aug-21 | MW immediate D floor - ripped section of D floor | FD | Fresh very fine grained sandstone and siltstone with minor pyrite | Nil heat | Nicole, Andrew | 643666 | 7292199 | 166 |
QMR REACTIVE GROUND TEST Results
AESIG test results
