Sentry Page Protection

Index / Samples / Map

Mount Pleasant Operations - January 2018

Sample IDSample DescriptionReactivity Test ResultLocationLink
1 Hole 2103LA WN-ED interburdenNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
2Hole 2103LA Wynn InterburdenREACTION (spontaneous)E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
3Hole 2103LA BR2 RoofREACTION (reaction after 100 minutes)E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
4Hole 2103L 31m above Wynn REACTION (spontaneous)E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
5Hole 2103L 14.3m above BR2 NO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
6Hole 2103L Wynn waste REACTION (after 20 minutes)E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
79669VA Waste 27.47-27.57NO REACTIONE: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S)Click Here
79670BR2C Waste 48.52-48.56NO REACTIONE: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S)Click Here
79671ED Waste 79.49-79.63NO REACTIONE: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S)Click Here
2185RBR2C Waste 52-55NO REACTIONE: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S)Click Here
2185RVA Waste 35-36NO REACTIONE: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S)Click Here
2185RED Waste 93-94NO REACTIONE: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S)Click Here

S330 Test of Reactive Samples

Sample IDSample DescriptionReactivity Test Result using S330 Product LocationLink
RG2 Hole 2103LA Wynn InterburdenNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG3Hole 2103LA BR2 RoofNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG4Hole 2103L 31m above WynnNO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
RG6Hole 2103L Wynn wasteNO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here

S380 Test of Reactive Samples

Sample IDSample DescriptionReactivity Test Result using S380 Product LocationLink
RG2 Hole 2103LA Wynn InterburdenNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG3Hole 2103LA BR2 RoofNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG4Hole 2103L 31m above WynnREACTION after 68 hours (at 10:55am 25/2/18) E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
RG6Hole 2103L Wynn wasteNO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here

S364 TEST OF REACTIVE SAMPLE

Sample IDSample DescriptionReactivity Test Result using S364 Product LocationLink
RG4 Hole 2103L 31m above WynnNO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here

S335 & S371 TEST OF REACTIVE SAMPLES

Sample IDSample DescriptionSample pHReactivity Test Result for S335Reactivity Test Result for S371LocationLink
RG1 Hole 2103LA WN-ED interburden Not tested as not reactiveNot tested as not reactiveE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)
RG2Hole 2103LA Wynn Interburden4.5NO REACTIONNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG3Hole 2103LA BR2 Roof6.5NO REACTIONNO REACTIONE: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S)Click Here
RG4Hole 2103L 31m above Wynn3.5NO REACTIONREACTION (2°C exotherm after 21 days)E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
RG5Hole 2103L 14.3m above BR2 Not tested as not reactiveNot tested as not reactiveE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)Click Here
RG6Hole 2103L Wynn waste4.5NO REACTIONNO REACTIONE: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S)
Member Login
Welcome, (First Name)!

Forgot? Show
Log In
Enter Member Area
My Profile Log Out