Sample ID | Sample Description | Reactivity Test Result | Location | Link |
---|---|---|---|---|
1 | Hole 2103LA WN-ED interburden | NO REACTION | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
2 | Hole 2103LA Wynn Interburden | REACTION (spontaneous) | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
3 | Hole 2103LA BR2 Roof | REACTION (reaction after 100 minutes) | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
4 | Hole 2103L 31m above Wynn | REACTION (spontaneous) | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
5 | Hole 2103L 14.3m above BR2 | NO REACTION | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
6 | Hole 2103L Wynn waste | REACTION (after 20 minutes) | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
79669 | VA Waste 27.47-27.57 | NO REACTION | E: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S) | Click Here |
79670 | BR2C Waste 48.52-48.56 | NO REACTION | E: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S) | Click Here |
79671 | ED Waste 79.49-79.63 | NO REACTION | E: 297195.101 N: 6429876.595 (GPS:150.8472818 E,32.2493739 S) | Click Here |
2185R | BR2C Waste 52-55 | NO REACTION | E: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S) | Click Here |
2185R | VA Waste 35-36 | NO REACTION | E: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S) | Click Here |
2185R | ED Waste 93-94 | NO REACTION | E: 297429.895 N: 6430516.715 (GPS:150.8499086 E,32.2436456 S) | Click Here |
S330 Test of Reactive Samples
S380 Test of Reactive Samples
Sample ID | Sample Description | Reactivity Test Result using S380 Product | Location | Link |
---|---|---|---|---|
RG2 | Hole 2103LA Wynn Interburden | NO REACTION | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
RG3 | Hole 2103LA BR2 Roof | NO REACTION | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
RG4 | Hole 2103L 31m above Wynn | REACTION after 68 hours (at 10:55am 25/2/18) | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
RG6 | Hole 2103L Wynn waste | NO REACTION | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
S364 TEST OF REACTIVE SAMPLE
Sample ID | Sample Description | Reactivity Test Result using S364 Product | Location | Link |
---|---|---|---|---|
RG4 | Hole 2103L 31m above Wynn | NO REACTION | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
S335 & S371 TEST OF REACTIVE SAMPLES
Sample ID | Sample Description | Sample pH | Reactivity Test Result for S335 | Reactivity Test Result for S371 | Location | Link |
---|---|---|---|---|---|---|
RG1 | Hole 2103LA WN-ED interburden | Not tested as not reactive | Not tested as not reactive | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | ||
RG2 | Hole 2103LA Wynn Interburden | 4.5 | NO REACTION | NO REACTION | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
RG3 | Hole 2103LA BR2 Roof | 6.5 | NO REACTION | NO REACTION | E: 297206.387 N: 6428874.323 (GPS:150.8471882 E,32.2584115 S) | Click Here |
RG4 | Hole 2103L 31m above Wynn | 3.5 | NO REACTION | REACTION (2°C exotherm after 21 days) | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here |
RG5 | Hole 2103L 14.3m above BR2 | Not tested as not reactive | Not tested as not reactive | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) | Click Here | |
RG6 | Hole 2103L Wynn waste | 4.5 | NO REACTION | NO REACTION | E: 297200.563 N: 6429378.381 (GPS:150.8472337 E,32.2538663 S) |