Index | Map | Summary Table
Lake Vermont (October 2017) Summary Table
| Sample No. | Sample Id | Reaction | Lat | Long | Report Link |
|---|---|---|---|---|---|
| 1 | Sample #01 Liechardt Waste Far North Pit | NO REACTION | -22.427395 | 148.413447 | View Report |
| 2 | Sample#02_PreStrip Waste Far North Pit | NO REACTION | -22.4279499 | 148.4134602 | View Report |
| 3 | Sample#03 PreStrip Waste North Pit | NO REACTION | -22.4335529 | 148.419288 | View Report |
| 4 | Sample#04 Leichardt Waste North Pit | NO REACTION | -22.4371642 | 148.4158641 | View Report |
| 5 | Sample#05 Leichardt Waste Central Pit | NO REACTION | -22.4469092 | 148.4251634 | View Report |
| 6 | Sample#06 Prestrip Waste Central Pit | NO REACTION | -22.4453907 | 148.4268276 | View Report |
| 7 | Sample#07 Leichardt Waste Far South Pit | NO REACTION | -22.4667829 | 148.4410652 | View Report |
| 8 | Sample#08 Vermont Waste Far South Pit | NO REACTION | -22.4730998 | 148.437123 | View Report |
| 9 | Sample#09 Leichardt Waste South Pit | NO REACTION | -22.4611854 | 148.4342166 | View Report |
| 10 | Sample#10 Vermont Waste South Pit | NO REACTION | -22.4633829 | 148.4344166 | View Report |
| 11 | Sample#11 PreStrip Waste South Pit | NO REACTION | -22.4562147 | 148.4294751 | View Report |
