Product | Sample Mass | ANE | AN | Fuel | gasser | ANE | AN | Total | Fuel | Total | gasser | Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M11 | 80 | 0.31 | 0.6451 | 0.0449 | 0 | 24.8 | 51.608 | 76.408 | 3.592 | 80 | 0 | 80 | 236.408 |
M12 | 80 | 0.37 | 0.5891 | 0.041 | 0 | 29.6 | 47.128 | 76.728 | 3.28 | 80.008 | 0 | 80.008 | 236.744 |
M13 | 80 | 0.48 | 0.4862 | 0.0338 | 0 | 38.4 | 38.896 | 77.296 | 2.704 | 80 | 0 | 80 | 237.296 |
M11G(70/30) | 80 | 0.6975 | 0.2828 | 0.0197 | 0.0025 | 55.8 | 22.624 | 78.424 | 1.576 | 80 | 0.2 | 80.2 | 238.624 |
M11G(63/37) | 80 | 0.6278 | 0.3481 | 0.0242 | 0.0023 | 50.224 | 27.848 | 78.072 | 1.936 | 80.008 | 0.184 | 80.192 | 238.272 |
totals | 198.824 | 188.104 | 386.928 | 13.088 | 400.016 | 0.384 | 400.4 | 1187.344 |
Summary
Sample Number | Blend | Rock | Mass Ground | Mass Pyrite | TC1-id | TC2-id | AEISG Temperature Isotherm | Time to Isotherm | Reactive |
---|---|---|---|---|---|---|---|---|---|
1 | M11G (70/30) | Tom Price Rock (Black Shale) | 18 | 0 | 2,3 | None | No | ||
2 | M11G (70/30) | PH4 Ground + 1% Pyrite | 17.82 | 0.18 | 4 | 12 | None | No | |
3 | M11G (70/30) | PH4 Ground + 5% Pyrite | 17.1 | 0.9 | 5,6 | None | No | ||
4 | M11G (70/30) | PH4 Ground + 10% Pyrite | 16.2 | 1.8 | 7,8 | None | No | ||
5 | M11G (63/37) | Tom Price Rock (Black Shale) | 18 | 0 | 9,10 | None | No | ||
6 | M11G (63/37) | PH4 Ground + 1% Pyrite | 17.82 | 0.18 | 11,12 | None | No | ||
7 | M11G (63/37) | PH4 Ground + 5% Pyrite | 17.1 | 0.9 | 13,14 | None | No | ||
8 | M11G (63/37) | PH4 Ground + 10% Pyrite | 16.2 | 1.8 | 15,16 | None | No | ||
9 | M13 | Tom Price Rock (Black Shale) | 18 | 0 | 17,18 | None | No | ||
10 | M13 | PH4 Ground + 1% Pyrite | 17.82 | 0.18 | 19,20 | None | No | ||
11 | M13 | PH4 Ground + 5% Pyrite | 17.1 | 0.9 | 21,22 | None | No | ||
12 | M13 | PH4 Ground + 10% Pyrite | 16.2 | 1.8 | 23 | 1 | None | No | |
13 | M12 | Tom Price Rock (Black Shale) | 18 | 0 | 24 | 2 | None _Nox emissions | No | |
14 | M12 | PH4 Ground + 1% Pyrite | 17.82 | 0.18 | 25 | 13 | None | No | |
15 | M12 | PH4 Ground + 5% Pyrite | 17.1 | 0.9 | 26 | 4 | None | No | |
16 | M12 | PH4 Ground + 10% Pyrite | 16.2 | 1.8 | 27 | 5 | None | No | |
17 | M11 | Tom Price Rock (Black Shale) | 18 | 0 | 28 | 6 | None _Nox emissions | No | |
18 | M11 | PH4 Ground + 1% Pyrite | 17.82 | 0.18 | 29 | 7 | None | No | |
19 | M11 | PH4 Ground + 5% Pyrite | 17.1 | 0.9 | 30 | 8 | None | No | |
20 | M11 | PH4 Ground + 10% Pyrite | 16.2 | 1.8 | 31 | 9 | None | No |
video
Above: Samples M11
Above: Samples M12