Table
| ID | Sample | Carbonates | Sulphide | Risk | ASIEG Screeening test (7 days with lab grade AN at 55°C) | ASIEG Sceeening test (28 days with MX10000 at 55°C) | ASIEG Sceeening test (28 days with MX7000 at 55°C) |
| 1 | 1128960 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 2 | 1128981 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 3 | 1128984 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 4 | 1116798 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 5 | 1128975 | no | very high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 6 | 1128978 | yes | high | Moderate | Not Reactive | Not Reactive | Not Reactive |
| 7 | 1116788 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 8 | 1128962 | no | high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 9 | 1128966 | yes | high | Moderate | Not Reactive | Not Reactive | Not Reactive |
| 10 | 1152549 | no | very high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 11 | 1128969 | no | very high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
| 12 | 1128972 | no | very high | Reactive | Spontaneous Reaction - Reactive | Not Reactive | Not Reactive |
Video
Most Reactive Samples 7030 Blend
